Sign In | Join Free | My spintoband.com |
|
Battery Type : LiFePO4, LiFePO4(LFP)
Model Number : Battery 21kwh+Inverter HS10kw-T
Brand Name : Haisic
Place of Origin : Guangdong, China
Output Power Range : 20-50 kWh
System Type : Stackable
Type : All-in-one
Communication Port : CAN, RS485
Protection Class : IP65
Grid connection : Off grid, Hybrid grid
Application : Home Appliances
Capacity : 105Ah
Cycle life : 6000 Cycles
Voltage : 224-292V
Nominal Capacity : 26.8kWh
Features : built in in inverter
Operating Temperature Range : -25℃ ...+60℃(>45℃ derating)
Operating Altitude(m) : <3000
Warranty : 5 Years
Packaging Details : Packing in thicker paper box
Supply Ability : 30000 Piece/Pieces per Month
Price : $11,088.00/pieces 1-10 pieces
Battery Pack | Battery Model | DT-5000WS5 | |
Battery module number (connected in serial) | 5 | ||
Cell Type | Li-ion(LFP) | ||
Battery Voltage Range(V) | 224-292 | ||
Battery Capacity(Ah) | 105Ah | ||
Storage Capacity(KWh) | 26.88KWh | ||
Cycle Life | 6000 | ||
Built-in Hybrid Inverter Model | HS12kw-T | ||
PV Input | Max. PV input power(W) | 15600 | |
Max. PV input voltage(V) | 1000 | ||
MPP Operation Voltage Range(V) | 180-950 | ||
Number of MPPT/PV strings | 2/1 | ||
Max. PV input current(A) | 12.5/12.5 | ||
Short-circuit current of PV input(A) | 15/15 | ||
Battery Port | Operating Voltage Range(V) | 180-700 | |
Max Charge/Discharge Current(A) | 50/50 | ||
Communication With BMS | CAN | ||
AC Input and Output | Rated Power(W) | 12000 | |
Max. Apparent AC Power(VA) | 12000 | ||
Nominal AC Voltage(Vac) | 380,3L/N/PE | ||
AC Power Frequency(Hz) | 50/60 | ||
Max. AC Output Current(A) | 18 | ||
Power Factor Range | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ||
OutputTHDi(@Nominal Output) | <3% | ||
Off-Grid AC Output(Back-up AC Output ) | Rated Output Power(W) | 12000 | |
Max. Apparent AC Output Power(VA) | 12000 | ||
Nominal AC Output Voltage(Vac) | 380,3L/N/PE | ||
AC Power Frequency(Hz) | 50/60 | ||
Max. AC Output Current(A) | 18 | ||
Efficiency | MPPT.Efficiency | 99.90% | |
Max.Efficiency | >97.80% | ||
Battery.Efficiency | >98.10% | ||
Genaral Data | Operating Temperature Range | -25℃ …+60℃(>45℃ derating) | |
Operating Altitude(m) | <3000 | ||
Noise(dB) | <40 | ||
Topology | Transformerless | ||
Cooling Method | natural | ||
Ingress Protection Rating | IP65 | ||
Relative Humidity | 5-85%, no condensation | ||
Display | LCD | ||
Communication With Portal | RS485 (WiFi/GPRS Optinal) | ||
Communication With Meter | RS485 |
![]() |
224-292V High Voltage Battery with 12kw Hybrid Inverter for All-in-one Home Energy Storage Images |