Sign In | Join Free | My spintoband.com |
|
Battery Type : LiFePO4
Model Number : HS-GS5000W
Brand Name : Haisic
Place of Origin : Guangdong, China
Output Power Range : 10~20 kWh
Dimension (L*W*H) : 470*452*160mm
Weight : 46KG
System Type : Rack-mounted
Type : Split
Communication Port : CAN, RS232, RS485, RS485,CAN
Protection Class : IP55
Grid connection : Off grid, Hybrid grid
Product name : Solar Energy Storage Battery
Compatible inverter : Growatt,Goodwe,Sol-Ark,SRNE, DEYE
Charge Temperature Range(℃) : 0-45
Cycle Life : >6000 (0.5C@ 25℃,80% DOD
Safety & Certification : CE,EMC,TUV(IEC62619),UL1973
Transportation : UN38.3
Terminal : Plug-in
Display : LED+LCD
Warranty : 5 Years
Packaging Details : Packing in thicker paper box
Port : Shenzhen
Supply Ability : 3000 Piece/Pieces per Month
Price : $915.00/pieces 1-10 pieces
Model | HS-GS5000W | |
Basic Parameter | ||
Rated Voltage(V) | 51.2 | |
Rated Capacity(Ah) | 100 | |
Rated Energy(Wh) | 5120 | |
Operation Parameter | ||
Voltage Range(V) | 44.8-56 | |
Charge Voltage Range(V) | 55.2-56 | |
Cut-off Voltage(V) | 44.8 | |
Recommend Charge Current(A) | 50 | |
Max Charge Current(A) | 100 | |
Max Discharge Current(A) | 100 | |
Physical Parameter | ||
Dimension:L*W*H(mm) | 470*452*160 | |
Weight(kg) | 46 | |
Communication Port | RS485,CAN | |
Display | LED+LCD | |
Terminal | Plug-in | |
Compatible inverter | Growatt,Goodwe,Sol-Ark,SRNE, DEYE | |
Environment Parameter | ||
Humidity(%) | 5-95% RH | |
Charge Temperature Range(℃) | 0-45 | |
Discharge Temperature Range(℃) | -20-60 | |
Storage Temperature Range(℃) | -20-45 | |
Service Life | ||
Cycle Life | >6000 (0.5C@ 25℃,80% DOD) | |
Certification | ||
Safety & Certification | CE,EMC,TUV(IEC62619),UL1973 | |
Transportation | UN38.3 | |
Remark | Price is for the battery only, not including the rack cabinet |
![]() |
Split Lithium Solar Battery Storage Energy 100ah 5kwh 51.2v 48v Grade A Lifepo4 Battery Images |